Welcome to the 2014 Mini World Cup!
A tournament that will present and mimic the excitement experienced at the FIFA 2014. World Cup in Brasil! The JSRB presents a program specifically catered for the youth – a Soccer tournament for boys under the ages of 15. Your participation will drive the success of the tournament and look forward to a competitive and fun filled tournament.
—> Click here to view Pictures from Day 1! <—
Standings – U11
RK | Team | GP | W | L | T | P | GF | GA | GD |
1 | Brazil-Away | 3 | 3 | 0 | 0 | 9 | 17 | 5 | 12 |
2 | England | 4 | 2 | 1 | 1 | 7 | 12 | 5 | 7 |
3 | Holland | 4 | 2 | 2 | 0 | 6 | 12 | 11 | 1 |
4 | Germany | 3 | 1 | 1 | 1 | 4 | 13 | 10 | 3 |
5 | Brazil-Home | 3 | 1 | 2 | 0 | 3 | 4 | 12 | -8 |
6 | France | 3 | 0 | 3 | 0 | 0 | 2 | 17 | -15 |
Standings – U15
RK | Team | GP | W | L | T | PTS | GF | GA | GD |
1 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedules & Results
Day 1:
Time | Field 1 (South) | Score | Field 2 (North) | Score |
8:15 AM | U11-> Brazil-Home vs. Holland-Home | 2 – 4 | U11-> England-Home vs. France-Home | 4 – 0 |
9:00 AM | U11-> Brazil-Away vs. Germany-Away | 6 – 3 | U15-> Brazil vs. Germany | 7 – 3 |
9:45 AM | U15-> Holland vs. France | 1 – 2 | U11-> Brazil-Home vs. Brazil-Away | 0 – 7 |
10:30 AM | U11-> Holland-Home vs. France Home | 6 – 1 | U11-> Germany-Away vs. England-Home | 3 – 3 |
11:15 AM | U15-> Holland vs. Brazil | TBD | U15-> France vs. Germany | TBD |
12:00 PM | LUNCH | LUNCH | ||
1:20 PM | SALAAT | SALAAT | ||
1:45 PM | U15-> Holland vs. Germany | 2 – 1 | U11-> England-Home vs. Holland-Home | 0 -4 |
2:30 PM | U11-> Germany-Away vs. France-Home | 7 – 1 | U15-> France vs. Brazil | ? |
3:15 PM | U11 -> Brazil-Home vs. England-Home | 2 – 1 | U11-> Holland-Home vs. Brazil-Away | 4-2 |
4:00 PM | U11-> Brazil-Home vs. Germany-Away | TBD | U11-> Brazil-Away vs. France-Home | TBD |
4:45 PM | DAY 1 Completion | DAY 1 Completion |
Day 2:
Time | Field 1 (South) | Score | Field 2 (North) | Score | |
8:30 AM | U11-> Brazil-Home vs. Germany-Away | U11-> Brazil-Away vs. France-Home | |||
9:00 AM | U15-> Holland vs. France | ||||
9:30 AM | U11-> QTR FINAL1 -> 3 vs 6 | U11 -> QTR FINAL2-> 4 vs 5 | |||
10:00 AM | U15-> Brazil vs. Holland | ||||
10:30 AM | U15-> Brazil vs France | ||||
11:00 AM | U11 -> SF1 -> 1 vs.[Winner of 4 vs. 5] | U11 -> SF2 -> 2 vs.[Winner of 3 vs. 6] | |||
11:30 AM | U15 -> FINAL -> 1 vs 2 | ||||
12:00 PM | U11 -> FINAL -> Winner of SF1 vs. Winner of SF2 | ||||
12:30 PM | LUNCH | ||||
12:45 PM | TROPHY PRESENTATION | ||||
1:25 PM | SALAAT-UL-ZUHR |
Tournament Details
- Dates: August 10th [8am – 4pm], August 17th [8am-2pm]
- Participants: Shia Ithnasheri Boys – 15 & Under. [Age categories Under 15 & Under 11]
- Costs: $30/player
- International team jerseys to be provided!
- Registration: http://www.jsrb.org/mini-world-cup-2014/wc-registration/
- Deadline to register: August 1st, 2014 @ 12 PM.
- Follow the JSRB website and facebook to keep up-to-date on details and info.